DOLAR 39,8380 0.05%
EURO 47,0621 0.08%
ALTIN 4.255,100,65
BITCOIN %
İstanbul
25°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.949 s Değişim: 0.00% 0,00 Adet:   5.685 Mio.Lot Hacim:   164.998 Mio.TL
EN YÜKSEK 9950
EN DÜŞÜK 9,451
Açılış: 9.453 Dünkü Kapanış: 9.949

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 26,80 1,75 18:10:00
  • ACSEL 101,10 2,43 18:10:00
  • ADESE 9,36 0,43 18:10:01
  • AFYON 12,65 4,12 18:10:00
  • AGESA 157,90 4,02 18:10:00
  • AGHOL 260,00 6,08 18:10:00
  • AGROT 7,16 1,27 18:10:00
  • AGYO 6,69 4,04 18:10:01
  • AHGAZ 27,86 1,60 18:10:00
  • AHSGY 21,08 4,98 18:10:00
  • AKBNK 68,20 10,00 18:10:00
  • AKFGY 2,56 6,67 18:10:00
  • AKFIS 22,22 1,46 18:10:00
  • AKFYE 15,91 2,71 18:10:00
  • AKGRT 6,19 6,54 18:10:00
  • AKMGY 191,00 1,87 18:10:01
  • AKSA 9,18 3,38 18:10:00
  • AKSEN 33,34 2,27 18:10:00
  • AKSGY 6,49 2,69 18:10:00
  • AKSUE 18,90 -2,63 18:10:01
  • AKYHO 2,88 1,77 18:10:01
  • ALCTL 104,70 3,66 18:10:00
  • ALFAS 41,38 2,88 18:10:00
  • ALGYO 19,47 5,82 18:10:00
  • ALKIM 14,95 2,68 18:10:00
  • ALKLC 41,28 3,15 18:10:00
  • ALTNY 81,90 0,31 18:10:00
  • ALVES 27,12 1,73 18:10:00
  • ANELE 17,42 6,87 18:10:00
  • ANGEN 10,06 1,21 18:10:00
  • APBDL 24,06 4,65 18:10:00
  • APLIB 41,62 9,41 18:10:00
  • APX30 27,39 5,88 18:10:00
  • ARASE 47,04 -1,18 18:10:00
  • ARCLK 122,50 2,00 18:10:00
  • ARDYZ 27,14 8,13 18:10:00
  • ARENA 30,22 2,58 18:10:00
  • ARMGD 34,62 -0,40 18:10:00
  • ARSAN 19,24 2,56 18:10:00
  • ARTMS 27,64 0,88 18:10:00
  • ARZUM 4,14 1,47 18:10:00
  • ASELS 150,80 2,94 18:10:00
  • ASGYO 10,77 3,86 18:10:00
  • ASTOR 92,95 6,05 18:10:00
  • ASUZU 54,15 2,95 18:10:00
  • ATAKP 42,00 4,22 18:10:00
  • ATATP 84,70 5,88 18:10:00
  • ATEKS 76,10 4,18 18:10:01
  • AVGYO 9,06 4,14 18:10:01
  • AVHOL 40,50 1,45 18:10:00
  • AVPGY 64,05 5,61 18:10:00
  • AVTUR 11,34 4,32 18:10:01
  • AYDEM 17,09 4,53 18:10:00
  • AYEN 23,80 2,50 18:10:00
  • AYGAZ 128,00 1,91 18:10:00
  • AZTEK 38,40 4,63 18:10:00
  • BAGFS 25,50 3,83 18:10:00
  • BAHKM 42,12 1,25 18:10:00
  • BAKAB 29,50 2,08 18:10:00
  • BALAT 49,00 3,16 18:10:01
  • BALSU 20,36 0,39 18:10:00
  • BANVT 181,70 4,49 18:10:00
  • BARMA 17,02 0,77 18:10:00
  • BASCM 10,10 3,27 18:10:01
  • BASGZ 34,56 2,98 18:10:00
  • BAYRK 22,92 1,96 18:10:00
  • BEGYO 11,09 5,62 18:10:00
  • BERA 14,66 2,95 18:10:00
  • BESLR 13,51 5,79 18:10:00
  • BEYAZ 20,18 3,06 18:10:00
  • BFREN 154,40 1,91 18:10:00
  • BIENY 43,16 2,52 18:10:00
  • BIGCH 40,24 6,51 18:10:00
  • BIMAS 494,75 5,66 18:10:00
  • BINBN 229,30 0,75 18:10:00
  • BINHO 203,90 0,79 18:10:00
  • BIOEN 22,44 4,37 18:10:00
  • BIZIM 25,56 3,48 18:10:00
  • BJKAS 1,98 5,88 18:10:00
  • BLCYT 16,22 2,01 18:10:00
  • BMSCH 16,16 -1,94 18:10:01
  • BMSTL 45,30 -0,22 18:10:00
  • BNTAS 6,80 2,10 18:10:00
  • BOBET 20,66 5,03 18:10:00
  • BORLS 69,00 -1,99 18:10:00
  • BORSK 19,94 3,00 18:10:00
  • BOSSA 6,18 0,16 18:10:00
  • BRISA 71,95 3,82 18:10:00
  • BRKSN 6,68 1,21 18:10:01
  • BRKVY 64,10 2,07 18:10:00
  • BRLSM 15,05 2,45 18:10:00
  • BRMEN 5,35 1,13 18:10:01
  • BRSAN 323,00 3,69 18:10:00
  • BRYAT 1.808,00 3,26 18:10:00
  • BTCIM 4,58 1,33 18:10:00
  • BUCIM 6,83 2,71 18:10:00
  • BULGS 26,18 3,07 18:10:00
  • BURCE 15,35 2,95 18:10:00
  • BURVA 98,20 1,24 18:10:01
  • BVSAN 88,65 2,96 18:10:00
  • CANTE 1,55 1,97 18:10:00
  • CASA 86,10 1,18 18:10:01
  • CATES 29,04 2,69 18:10:00
  • CCOLA 49,20 2,71 18:10:00
  • CELHA 19,68 1,81 18:10:00
  • CEMAS 8,77 -2,12 18:10:00
  • CEMTS 10,26 2,19 18:10:00
  • CEMZY 14,14 0,50 18:10:00
  • CGCAM 26,40 1,23 18:10:00
  • CIMSA 48,00 7,19 18:10:00
  • CLEBI 1.612,00 5,29 18:10:00
  • CMBTN 1.928,00 2,61 18:10:00
  • CMENT 314,00 1,21 18:10:01
  • CONSE 3,13 3,99 18:10:00
  • COSMO 107,00 0,47 18:10:01
  • CRDFA 9,89 2,49 18:10:01
  • CUSAN 19,39 1,57 18:10:00
  • CVKMD 12,04 2,03 18:10:00
  • CWENE 14,47 2,92 18:10:00
  • DAGHL 93,95 5,09 18:10:01
  • DAGI 4,66 1,30 18:10:00
  • DAPGM 8,86 2,90 18:10:00
  • DARDL 1,73 4,22 18:10:00
  • DCTTR 36,02 3,92 18:10:00
  • DERHL 22,58 -4,32 18:10:00
  • DERIM 36,70 4,86 18:10:00
  • DESA 9,79 4,71 18:10:00
  • DESPC 45,50 3,93 18:10:00
  • DEVA 56,55 2,82 18:10:00
  • DGATE 69,40 3,27 18:10:00
  • DGGYO 30,16 1,55 18:10:01
  • DGNMO 6,45 6,97 18:10:00
  • DIRIT 21,50 -0,65 18:10:01
  • DITAS 22,56 -4,89 18:10:00
  • DMRGD 27,00 6,22 18:10:00
  • DNISI 22,62 9,91 18:10:00
  • DOAS 174,20 3,20 18:10:00
  • DOCO 8.400,00 -0,44 18:10:00
  • DOFER 39,52 7,57 18:10:00
  • DOGUB 18,50 -0,54 18:10:01
  • DOHOL 15,57 4,08 18:10:00
  • DOKTA 20,98 2,14 18:10:00
  • DSTKF 366,75 -1,61 18:10:00
  • DURKN 13,42 3,87 18:10:00
  • DZGYO 5,82 4,49 18:10:00
  • EBEBK 46,00 9,52 18:10:00
  • ECZYT 173,90 2,29 18:10:00
  • EDATA 4,21 1,20 18:10:00
  • EDIP 29,98 6,92 18:10:00
  • EFORC 117,70 2,26 18:10:00
  • EGEEN 7.090,00 -0,87 18:10:00
  • EGEPO 7,20 2,42 18:10:00
  • EGGUB 89,10 4,27 18:10:00
  • EKGYO 18,00 7,53 18:10:00
  • EKIZ 54,60 -0,55 18:10:01
  • EKOS 21,08 1,15 18:10:00
  • EKSUN 5,57 1,46 18:10:00
  • ELITE 32,84 5,46 18:10:00
  • EMKEL 42,66 -0,74 18:10:00
  • EMNIS 205,00 0,00 18:10:01
  • ENDAE 15,99 3,29 18:10:00
  • ENJSA 58,50 6,07 18:10:00
  • EPLAS 5,39 3,06 18:10:00
  • ERCB 72,15 0,70 18:10:00
  • EREGL 26,66 3,25 18:10:00
  • ERSU 15,03 0,80 18:10:01
  • ESCAR 67,45 0,67 18:10:00
  • ESCOM 3,03 -0,66 18:10:00
  • ESEN 75,40 2,17 18:10:00
  • ETYAT 12,90 7,50 18:10:01
  • EUKYO 10,90 1,49 18:10:01
  • EUREN 5,50 3,97 18:10:00
MENKUL FİYAT % ZAMAN
  • EUYO 10,09 1,82 18:10:01
  • FADE 12,83 3,72 18:10:00
  • FENER 11,55 -76,20 18:10:00
  • FLAP 9,12 5,19 18:10:01
  • FMIZP 282,00 2,73 18:10:00
  • FONET 14,70 2,01 18:10:00
  • FORMT 3,70 -1,60 18:10:00
  • FORTE 74,00 1,16 18:10:00
  • FRIGO 7,38 3,07 18:10:00
  • FZLGY 35,50 -0,67 18:10:00
  • GARAN 135,00 9,93 18:10:00
  • GEDIK 17,07 -9,97 18:10:00
  • GEDZA 21,48 5,92 18:10:00
  • GENIL 153,00 -4,08 18:10:00
  • GENTS 25,36 -0,39 18:10:00
  • GEREL 14,04 2,48 18:10:00
  • GESAN 40,50 3,53 18:10:00
  • GIPTA 112,10 -2,69 18:10:00
  • GLRMK 134,30 1,59 18:10:00
  • GLRYH 3,77 1,34 18:10:00
  • GMSTR 290,00 -1,93 18:10:00
  • GMTAS 17,13 4,96 18:10:00
  • GOKNR 23,70 5,15 18:10:00
  • GOLTS 327,00 5,06 18:10:00
  • GOODY 16,14 3,33 18:10:00
  • GOZDE 16,98 3,35 18:10:00
  • GRNYO 8,11 1,00 18:10:01
  • GRSEL 286,00 0,35 18:10:00
  • GRTHO 333,25 -2,91 18:10:00
  • GSDDE 8,90 -0,56 18:10:00
  • GSRAY 1,64 2,50 18:10:00
  • GUNDG 57,20 1,69 18:10:00
  • GWIND 22,62 3,29 18:10:00
  • GZNMI 239,00 -1,73 18:10:00
  • HALKB 24,32 4,11 18:10:00
  • HATEK 25,08 -9,98 18:10:01
  • HATSN 36,88 2,22 18:10:00
  • HEDEF 10,19 9,92 18:10:00
  • HKTM 10,26 1,58 18:10:00
  • HLGYO 3,17 7,82 18:10:00
  • HOROZ 49,90 5,41 18:10:00
  • HRKET 78,45 1,42 18:10:00
  • HTTBT 40,82 3,45 18:10:00
  • HUBVC 1,61 1,26 18:10:01
  • HUNER 3,40 2,72 18:10:00
  • HURGZ 6,54 3,32 18:10:00
  • ICBCT 16,64 7,08 18:10:00
  • ICUGS 2,91 0,34 18:10:00
  • IDGYO 2,49 -0,40 18:10:01
  • IHAAS 29,54 -2,96 18:10:00
  • IHEVA 2,03 2,01 18:10:01
  • IHLAS 2,21 3,27 18:10:00
  • IHLGM 2,31 -1,28 18:10:00
  • IHYAY 2,04 1,49 18:10:00
  • IMASM 3,21 2,23 18:10:00
  • INDES 6,43 3,71 18:10:00
  • INFO 3,31 5,08 18:10:00
  • INGRM 353,25 3,37 18:10:00
  • INTEK 385,75 2,87 18:10:01
  • INTEM 177,10 1,72 18:10:00
  • INVES 253,00 0,10 18:10:00
  • ISBIR 87,50 -0,68 18:10:01
  • ISBTR 473.000,00 6,48 18:10:01
  • ISCTR 13,35 9,88 18:10:00
  • ISDMR 35,66 2,41 18:10:00
  • ISFIN 12,80 6,22 18:10:00
  • ISGLK 429,50 -0,28 18:10:00
  • ISGYO 17,60 5,77 18:10:00
  • ISKPL 27,70 6,54 18:10:00
  • ISKUR 3.240.000,00 -10,00 18:10:01
  • ISMEN 36,50 5,61 18:10:00
  • ISSEN 7,09 2,31 18:10:00
  • IZENR 6,28 1,13 18:10:00
  • IZFAS 180,00 2,80 18:10:00
  • IZINV 42,88 1,95 18:10:01
  • JANTS 19,39 2,05 18:10:00
  • KAPLM 211,40 0,86 18:10:00
  • KAREL 8,63 3,23 18:10:00
  • KARSN 9,25 4,17 18:10:00
  • KATMR 1,86 1,64 18:10:00
  • KAYSE 18,00 1,81 18:10:00
  • KBORU 12,12 1,42 18:10:00
  • KCAER 13,84 3,28 18:10:00
  • KCHOL 154,00 7,69 18:10:00
  • KENT 710,00 3,35 18:10:01
  • KERVN 1,88 0,53 18:10:01
  • KFEIN 91,55 3,39 18:10:00
  • KGYO 3,54 4,12 18:10:00
  • KIMMR 11,85 4,41 18:10:00
  • KLKIM 27,14 4,71 18:10:00
  • KLMSN 23,12 3,12 18:10:00
  • KLNMA 6,51 3,33 18:10:01
  • KLSER 28,94 2,41 18:10:00
  • KLSYN 5,52 2,60 18:10:00
  • KLYPV 64,20 0,55 18:10:00
  • KMPUR 14,43 4,11 18:10:00
  • KNFRT 12,49 9,95 18:10:00
  • KOCMT 12,20 3,04 18:10:00
  • KONKA 31,14 2,64 18:10:00
  • KONTR 20,34 1,50 18:10:00
  • KONYA 4.900,00 3,76 18:10:00
  • KOPOL 4,81 2,78 18:10:00
  • KORDS 55,60 4,02 18:10:00
  • KOTON 14,73 2,15 18:10:00
  • KOZAA 84,10 4,60 18:10:00
  • KOZAL 24,00 3,09 18:10:00
  • KRDMA 45,06 -1,57 18:10:00
  • KRDMB 25,04 3,30 18:10:00
  • KRGYO 6,99 1,45 18:10:00
  • KRONT 7,84 -48,79 18:10:00
  • KRPLS 6,90 2,53 18:10:00
  • KRSTL 6,98 4,02 18:10:00
  • KRTEK 24,60 3,27 18:10:00
  • KRVGD 1,99 3,11 18:10:00
  • KSTUR 3.797,50 -6,00 18:10:01
  • KTLEV 8,15 1,12 18:10:00
  • KTSKR 59,35 2,95 18:10:00
  • KUTPO 79,35 4,27 18:10:00
  • KUVVA 97,10 2,21 18:10:01
  • KUYAS 64,20 0,47 18:10:00
  • LIDER 252,25 -7,26 18:10:01
  • LIDFA 3,76 5,03 18:10:01
  • LILAK 24,58 -0,24 18:10:01
  • LKMNH 15,50 5,23 18:10:01
  • LMKDC 26,74 5,28 18:10:01
  • LUKSK 80,55 -4,16 18:10:01
  • LYDHO 90,50 0,67 18:10:01
  • LYDYE 12.300,00 3,14 18:10:01
  • MAALT 800,50 -5,71 18:10:01
  • MACKO 38,02 0,85 18:10:01
  • MAGEN 32,76 -2,90 18:10:01
  • MAKIM 21,42 1,61 18:10:01
  • MAKTK 11,28 3,30 18:10:01
  • MANAS 4,98 0,40 18:10:01
  • MARBL 13,46 1,74 18:10:01
  • MAVI 38,46 8,95 18:10:01
  • MEDTR 31,98 8,33 18:10:01
  • MEGAP 3,42 9,97 18:10:01
  • MEGAP 3,42 9,97 18:10:01
  • MEGMT 26,30 2,73 18:10:01
  • MEKAG 40,94 0,39 18:10:01
  • MEPET 10,56 10,00 18:10:01
  • MERCN 20,74 1,17 18:10:01
  • MERIT 14,49 4,24 18:10:01
  • MERKO 13,20 0,61 18:10:01
  • METRO 3,49 9,75 18:10:01
  • METUR 32,54 -1,15 18:10:01
  • MGROS 494,75 5,38 18:10:01
  • MHRGY 5,84 6,76 18:10:01
  • MNDRS 11,07 5,23 18:10:01
  • MNDTR 5,65 2,17 18:10:01
  • MOBTL 6,64 1,37 18:10:01
  • MOGAN 8,79 2,09 18:10:01
  • MOPAS 35,30 0,17 18:10:01
  • MPARK 341,50 5,08 18:10:01
  • MRSHL 1.325,00 2,24 18:10:01
  • MSGYO 4,11 2,49 18:10:01
  • MTRKS 18,70 4,47 18:10:01
  • MTRYO 6,93 10,00 18:10:01
  • NATEN 51,80 3,08 18:10:01
  • NETAS 47,02 4,67 18:10:01
  • NIBAS 18,03 0,50 18:10:01
  • NTGAZ 8,82 6,27 18:10:01
  • NTHOL 45,20 2,49 18:10:01
  • NUGYO 7,67 3,65 18:10:01
  • NUHCM 215,30 4,31 18:10:01
  • OBAMS 48,72 4,10 18:10:01
  • OBASE 29,98 4,24 18:10:01
  • ODAS 5,03 3,71 18:10:01
  • ODINE 110,90 9,91 18:10:01
  • OFSYM 41,76 4,35 18:10:01
  • ONCSM 81,90 3,54 18:10:01
MENKUL FİYAT % ZAMAN
  • OPK30 41,88 3,38 18:10:00
  • OPT25 39,10 6,60 18:10:00
  • OPTGY 125,75 5,27 18:10:00
  • OPTLR 40,71 0,10 18:10:00
  • OPX30 60,38 7,86 18:10:00
  • ORCAY 7,28 1,53 18:10:01
  • ORGE 70,55 3,75 18:10:01
  • ORMA 175,00 0,29 18:10:01
  • OSMEN 9,09 2,13 18:10:01
  • OSTIM 3,93 1,29 18:10:01
  • OTKAR 409,75 6,78 18:10:01
  • OTTO 457,25 3,92 18:10:01
  • OYAKC 21,74 4,82 18:10:01
  • OYLUM 9,00 0,45 18:10:01
  • OYYAT 32,42 1,31 18:10:01
  • OZATD 152,50 -0,72 18:10:01
  • OZKGY 12,31 8,08 18:10:01
  • OZKGY 12,31 8,08 18:10:01
  • OZRDN 7,79 0,65 18:10:01
  • OZSUB 22,22 2,87 18:10:01
  • OZYSR 26,56 3,67 18:10:01
  • PAMEL 82,45 0,67 18:10:01
  • PAPIL 31,62 -1,80 18:10:01
  • PASEU 88,25 7,49 18:10:01
  • PATEK 19,24 -0,16 18:10:01
  • PCILT 13,91 4,67 18:10:01
  • PEHOL 16,99 0,18 18:10:01
  • PEKGY 1,97 -1,99 18:10:01
  • PENGD 8,96 3,34 18:10:01
  • PENTA 13,16 2,89 18:10:01
  • PETKM 17,21 3,67 18:10:01
  • PETUN 9,45 2,16 18:10:01
  • PINSU 6,17 0,98 18:10:01
  • PKART 63,40 2,26 18:10:01
  • PKENT 223,00 1,83 18:10:01
  • PLTUR 25,00 4,08 18:10:01
  • PNLSN 39,06 0,05 18:10:01
  • PNSUT 9,10 2,13 18:10:01
  • POLTK 6.212,50 6,79 18:10:01
  • PRDGS 5,35 2,10 18:10:01
  • PRKME 16,55 3,63 18:10:01
  • PSDTC 106,00 6,00 18:10:01
  • PSDTC 106,00 6,00 18:10:01
  • PSDTC 106,00 6,00 18:10:01
  • PSDTC 106,00 6,00 18:10:01
  • QNBFK 33,80 4,06 18:10:01
  • QNBTR 270,00 4,35 18:10:01
  • QTEMZ 245,90 1,53 18:10:00
  • QUAGR 6,17 1,82 18:10:01
  • RALYH 97,40 0,98 18:10:01
  • RAYSG 234,80 3,44 18:10:01
  • REEDR 9,16 1,78 18:10:01
  • RGYAS 136,50 3,96 18:10:01
  • RNPOL 30,98 -0,71 18:10:01
  • RTALB 2,85 2,15 18:10:01
  • RUBNS 18,89 1,78 18:10:01
  • RUZYE 8,40 2,31 18:10:01
  • RYGYO 19,85 9,37 18:10:01
  • RYSAS 15,46 9,96 18:10:01
  • SAFKR 101,60 -1,36 18:10:01
  • SAHOL 89,65 10,00 18:10:01
  • SAMAT 17,99 3,27 18:10:01
  • SANFM 15,73 0,25 18:10:01
  • SANKO 19,54 1,45 18:10:01
  • SARKY 18,01 1,75 18:10:01
  • SDTTR 180,80 -2,11 18:10:01
  • SEGMN 23,18 1,31 18:10:01
  • SEGYO 4,07 4,90 18:10:01
  • SEKUR 18,10 3,43 18:10:01
  • SELEC 90,40 -0,11 18:10:01
  • SELGD 51,85 -0,77 18:10:01
  • SELVA 1,80 1,12 18:10:01
  • SERNT 9,50 1,82 18:10:01
  • SILVR 15,58 0,26 18:10:01
  • SISE 36,04 4,34 18:10:01
  • SKBNK 6,59 9,83 18:10:01
  • SKTAS 5,06 1,40 18:10:01
  • SKYMD 12,14 0,75 18:10:01
  • SMRTG 27,50 3,77 18:10:01
  • SMRVA 148,00 2,21 18:10:01
  • SNGYO 4,34 6,11 18:10:01
  • SNICA 3,95 1,54 18:10:01
  • SNKRN 255,00 2,04 18:10:01
  • SODSN 96,95 -1,62 18:10:01
  • SOKM 34,80 6,03 18:10:01
  • SRVGY 2,71 7,11 18:10:01
  • SUMAS 282,00 3,58 18:10:01
  • SUNTK 34,36 9,92 18:10:01
  • SURGY 49,58 1,97 18:10:01
  • SUWEN 13,98 4,33 18:10:01
  • TABGD 177,00 1,49 18:10:01
  • TARKM 312,50 1,38 18:10:01
  • TATEN 43,40 -1,85 18:10:01
  • TATGD 11,19 3,32 18:10:01
  • TBORG 170,90 2,64 18:10:01
  • TCELL 96,15 7,67 18:10:01
  • TCKRC 35,24 3,16 18:10:01
  • TEKTU 9,04 -3,00 18:10:01
  • TERA 269,50 3,75 18:10:01
  • TEZOL 20,72 -1,33 18:10:01
  • TGSAS 90,00 0,22 18:10:01
  • THYAO 283,50 5,88 18:10:01
  • TKFEN 108,80 -1,54 18:10:01
  • TKNSA 21,80 4,61 18:10:01
  • TLMAN 77,85 2,50 18:10:01
  • TMSN 106,50 2,90 18:10:01
  • TNZTP 36,40 4,66 18:10:01
  • TOASO 196,20 6,17 18:10:01
  • TRGYO 66,85 6,20 18:10:01
  • TRILC 19,31 0,47 18:10:01
  • TSKB 12,48 8,90 18:10:01
  • TSPOR 1,12 4,67 18:10:01
  • TTKOM 58,85 5,47 18:10:01
  • TTRAK 581,50 4,30 18:10:01
  • TUCLK 9,78 1,45 18:10:01
  • TUPRS 140,00 2,94 18:10:01
  • TUREX 16,77 -9,98 18:10:01
  • TURGG 489,75 6,18 18:10:01
  • TURSG 8,35 2,71 18:10:01
  • UFUK 1.033,00 0,10 18:10:01
  • ULAS 22,40 -0,71 18:10:01
  • ULKER 105,60 4,66 18:10:01
  • ULUFA 3,57 0,56 18:10:01
  • ULUSE 168,70 9,97 18:10:01
  • ULUUN 7,10 2,01 18:10:01
  • UNLU 16,22 0,75 18:10:01
  • USAK 5,03 0,80 18:10:01
  • USDTR 3.729,00 -0,67 18:10:00
  • VAKBN 26,46 8,09 18:10:01
  • VAKFN 2,31 6,45 18:10:01
  • VAKKO 53,60 2,88 18:10:01
  • VANGD 41,04 9,97 18:10:01
  • VBTYZ 21,50 4,27 18:10:01
  • VERTU 32,66 2,83 18:10:01
  • VERUS 290,50 1,22 18:10:01
  • VESBE 9,41 3,29 18:10:01
  • VESTL 34,32 4,44 18:10:01
  • VKFYO 16,62 1,47 18:10:01
  • VKGYO 2,22 6,73 18:10:01
  • VKING 30,14 2,66 18:10:01
  • VRGYO 2,67 3,89 18:10:01
  • VSNMD 552,50 -9,94 18:10:01
  • YAPRK 269,00 5,49 18:10:01
  • YATAS 26,12 4,06 18:10:01
  • YAYLA 25,00 8,70 18:10:01
  • YBTAS 100.000,00 -2,54 18:10:01
  • YEOTK 36,08 3,62 18:10:01
  • YESIL 1,43 0,70 18:10:01
  • YIGIT 22,90 2,23 18:10:01
  • YKBNK 31,70 9,99 18:10:01
  • YKSLN 4,86 -0,41 18:10:01
  • YONGA 59,10 -2,15 18:10:01
  • YUNSA 5,12 2,20 18:10:01
  • YYAPI 1,44 1,41 18:10:01
  • YYLGD 10,00 1,42 18:10:01
  • Z30EA 135,75 6,22 18:10:00
  • Z30KE 101,50 6,28 18:10:00
  • Z30KP 153,50 5,21 18:10:00
  • ZEDUR 7,34 1,10 18:10:01
  • ZELOT 93,00 4,73 18:10:00
  • ZGOLD 434,00 0,30 18:10:00
  • ZOREN 3,04 3,05 18:10:01
  • ZPBDL 161,45 5,08 18:10:00
  • ZPLIB 176,60 9,89 18:10:00
  • ZPT10 78,90 3,82 18:10:00
  • ZPX30 148,30 6,23 18:10:00
  • ZRE20 119,75 4,72 18:10:00
  • ZRGYO 24,32 2,36 18:10:01
  • ZSR25 35,71 6,28 18:10:00
  • ZTM25 134,65 6,36 18:10:00
ankara escort deneme bonusu veren siteler deneme bonusu veren siteler şişli Escort Avrupa Yakası Escort bakırköy escort esenyurt escort beylikdüzü escort avcılar escort beylikdüzü escort esenyurt escort şirinevler escort bakırköy escort şişli escort taksim escort порно видео Samsun escort Esenyurt Escort Avcılar Escort İstanbul korsan taksi alanya escort casino siteleri slot siteleri istanbul escort Esenyurt escort Deneme Bonusu veren siteler Ofis escort Diyarbakır escort Ofis escort Esenyurt escort Ofis escort Silivri escort Tekirdağ escort Maltepe escort Esenyurt escort İstanbul escort Esenyurt escort Beylikdüzü escort Esenyurt escort Esenyurt escort Deneme bonusu veren siteler Maltepe escort
istanbul escort Beylikdüzü escort Mecidiyeköy escort Gebze escort İstanbul escort İzmir escort Esenyurt escort

+44 7497 336266 RAGNAR